S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Greensboro.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,223.90 INR
▲ 0.99%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
77,579.48 INR
▲ 1.06%
Nikkei 225
60,473.16 JPY
▼ 3.03%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,223.90 INR | 238.55 | ▲ 0.99% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 77,579.48 INR | 813.56 | ▲ 1.06% |
| Nikkei 225 | 60,473.16 JPY | -1892 | ▼ 3.03% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,657.66 HKD | 450.48 | ▲ 1.79% |
| ASX 200 | 9,040.90 AUD | 146.90 | ▲ 1.65% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,816.98 CNY | 3.67 | ▲ 0.10% |
| All Ordinaries | 9,202.80 AUD | 139.00 | ▲ 1.53% |
| Straits Times | 5,647.86 SGD | 27.62 | ▲ 0.49% |
| Gold | 4,023.70 USD | -12.60 | ▼ 0.31% |
| Silver | 57.64 USD | 0.3400 | ▲ 0.60% |
| Copper | 6.29 USD | -0.03600 | ▼ 0.57% |
| Platinum | 1,601.40 USD | -10.80 | ▼ 0.67% |
| WTI Crude Oil | 82.00 USD | 2.74 | ▲ 3.46% |
| Brent Crude | 87.29 USD | 3.20 | ▲ 3.81% |
| Natural Gas | 2.69 USD | 0.02800 | ▲ 1.05% |
| Bitcoin | 63,878.16 USD | 24.67 | ▲ 0.04% |
| XRP | 1.08 USD | 0.01120 | ▲ 1.05% |
| Ethereum | 1,903.04 USD | -16.69 | ▼ 0.87% |
| Dogecoin | 0.07046 USD | -0.0003000 | ▼ 0.41% |
| BNB | 568.00 USD | -2.490 | ▼ 0.44% |
| Solana | 73.36 USD | -0.3400 | ▼ 0.46% |
| EUR/USD | 1.1405 USD | 0.0036 | ▲ 0.32% |
| GBP/USD | 1.3299 USD | 0.0009 | ▲ 0.07% |
| USD/JPY | 163.4190 JPY | -0.3500 | ▼ 0.21% |
| AUD/USD | 0.6955 USD | -0.0032 | ▼ 0.46% |
| NZD/USD | 0.5790 USD | 0.0020 | ▲ 0.35% |
Orpheus Uranium kicks off inaugural drilling at Frome, SA, testing the Erudina uranium target with up to 35 holes across ~5.8 km to refine its model and MRE.
smallcaps.com.au · 29 Jul 2026
Gold stocks are taking off, and the window may be closing on…
themarketherald.com.au · 29 Jul 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets
themarketherald.com.au · 29 Jul 2026
ZURICH, July 29, 2026 /PRNewswire/ -- Amcor plc (NYSE: AMCR; ASX: AMC) will announce its fiscal 2026 fourth quarter and full year results for the three month and twelve month period ended 30 June 2026, before the US market opens on Wednesday, August 12 2026.
manilatimes.net · 29 Jul 2026
Coronado Global Resources Inc. (CODQL) Q2 2026 Earnings Call July 28, 2026 8:01 PM EDTCompany ParticipantsGarold Spindler - Interim CEO & DirectorBarend...
seekingalpha.com · 29 Jul 2026
Orbital lands MightyFly order for 3 heavy fuel propulsion systems, expanding autonomous cargo reach; delivery Sept 2026, potential recurring revenue.
smallcaps.com.au · 29 Jul 2026
finance
A broad advance across global equities, commodities and crypto on Monday gave a modest but meaningful lift to the kinds of diversified portfolios that many Greensboro households rely on for long-term financial security.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Greensboro investors and retirement balances.
finance
Low unemployment and steady hiring point to stable opportunities in key sectors for everyday workers.
The Daily Network · local news across USA